Clover Club 84 Men's League
 

Home Standings Schedule Archive Contact

 

 

 

League Standings

 

Results for Week No. 30 of 30 04/15/2010

            -------Scratch--------
Pos Tm# Team Won Lost Pct TotPins Ave Gm Ser
1 11 N F A 152.0 88.0 63.3 81356 935 1069 3071
2 2 Bowling Stones 146.0 94.0 60.8 89194 991 1161 3292
3 9 8 Is Not Enough 140.0 100.0 58.3 87003 966 1108 3120
4 6 Parrone Engineering 138.0 102.0 57.5 88800 986 1136 3235
5 15 Jeremiah's 2 134.0 106.0 55.8 80499 894 1076 3121
6 4 Pinbuster's 129.0 111.0 53.8 93398 1037 1189 3368
7 18 VI Mfg 126.0 114.0 52.5 73996 822 962 2722
8 7 The 4 Legends 124.0 116.0 51.7 86767 964 1113 3093
9 10 Georgetown Liquor 124.0 116.0 51.7 84920 943 1062 2996
10 17 Sal's Birdland 120.0 120.0 50.0 77871 865 1079 2877
11 20 Kurz & Zobel, Inc. 118.0 122.0 49.2 65067 722 879 2453
12 13 Accustom X 116.0 124.0 48.3 79264 900 1110 3065
13 14 Servpro 111.0 129.0 46.3 81809 908 1070 2955
14 8 My "4" Sons 110.0 130.0 45.8 85681 952 1086 3092
15 16 L 7 A's 110.0 130.0 45.8 78687 874 1049 2929
16 19 The Paychex Capuano's 110.0 130.0 45.8 72525 805 993 2603
17 5 Frank n Beans 103.0 137.0 42.9 87749 974 1169 3126
18 1 Foehner Electric 100.0 140.0 41.7 92153 1023 1180 3248
19 3 Minardo Racing 99.0 141.0 41.3 90326 1003 1140 3324
20 12 Jeremiah's 88.0 152.0 36.7 83713 930 1190 3066

---------- Year To Date High Scores ----------

High Hcp Game-Team Score High Hcp Series-Team Score
Jeremiah's 1190 Jeremiah's 2 3280
Accustom X 1153 N F A 3209
Bowling Stones 1135 Accustom X 3194

High Scr Game-Men Score High Scr Series-Men Score
Chris Kimmins 300 Bill Yates 841
Brian Stephenson 300 Brian Smith 784
Doug Legler 300 Mike Tortarella 782

Tm 1 Foehner Electric
  Total    
Name Pins Gms Ave
Doug Legler 15237 78 195
Duren Flynn 18020 90 200
Bob Mills 17204 84 204
Brian Smith 19571 87 224
Rick Smith 17322 87 199
Tm 2 Bowling Stones
  Total    
Name Pins Gms Ave
Mike Allen 14316 69 207
Frank Hudaszek 15516 87 178
Alex Kierpiec 10552 51 206
Dick Glidden 14563 75 194
Gary Smith 16387 81 202
Tm 3 Minardo Racing
  Total    
Name Pins Gms Ave
Gary Schroeder 16798 84 199
Jack Minardo 17042 87 195
Tom Bruinsma 15384 83 185
Mike Tortarella 17215 84 204
Dan Schroeder 19014 87 218
Tm 4 Pinbuster's
  Total    
Name Pins Gms Ave
Gary DeWilde 17282 87 198
Rich Volo 16723 86 194
Carm Volo 19398 90 215
Bill Yates 15471 72 214
Mike Lo Furno 12592 57 220
Tm 5 Frank n Beans
  Total    
Name Pins Gms Ave
Scott Stephenson 17030 84 202
Mark Rokosz 15899 90 176
Thad Brown 14533 74 196
Brian Stephenson 17303 87 198
Jason Cooney 16720 84 199
Tm 6 Parrone Engineering
  Total    
Name Pins Gms Ave
J T Hingel 15809 84 188
Dave Staerr 15999 84 190
Tim Brewer 16644 84 198
John Brewer 17478 90 194
Greg Suraci 19074 87 219
Tm 7 The 4 Legends
  Total    
Name Pins Gms Ave
Jay Schaefer 16132 81 199
Dick Schaefer 13349 70 190
Kurt Smith 15917 83 191
Phil Dutcher 15772 84 187
Bruce Merkle 18611 87 213
Frank Mangione 4170 29 143
Tm 8 My "4" Sons
  Total    
Name Pins Gms Ave
Dan Drechsler 14311 85 168
Jim Drechsler 16019 84 190
Mike Drechsler 14867 75 198
Scott Drechsler 17066 84 203
Steve Drechsler 14783 75 197
Tm 9 8 Is Not Enough
  Total    
Name Pins Gms Ave
Steve Saraceni 10534 60 175
Len Crellin 13153 66 199
Don Crellin 14372 72 199
Doug Verplank 13392 69 194
Mike Capuano 15632 81 192
Tm 10 Georgetown Liquor
  Total    
Name Pins Gms Ave
William Mills 13247 75 176
Mark Tortarella 14565 78 186
Ken Rohr 14650 81 180
Mark Pallifrone 18494 90 205
Frank DiBenedetto 16640 84 198
Tm 11 N F A
  Total    
Name Pins Gms Ave
Eric Stoerger 14782 78 189
Steve Pritchard 13878 78 177
Doug Lloyd 6054 38 159
Mike Catalfano 11769 58 202
Don Kober 15674 81 193
Mark Catalfano 576 3 192
Tm 12 Jeremiah's
  Total    
Name Pins Gms Ave
Mike Zobel 16860 90 187
Steve Zwart 6866 44 156
Pierre Muldermans 16155 75 215
John Jamieson 16123 84 191
Don Smith 13695 67 204
John Cornell 8426 57 147
Tm 13 Accustom X
  Total    
Name Pins Gms Ave
Bernie Shaw 14551 87 167
Rick Perry 14277 84 169
Adam Cortina 14753 81 182
Pat Golder 16438 87 188
John Mitch 16966 87 195
Tm 14 Servpro
  Total    
Name Pins Gms Ave
Dick Miale 6796 45 151
Tom Burton 11210 63 177
Mike Necci 12006 66 181
Joe Duckett 12203 66 184
Todd Zdanowski 18038 90 200
Tm 15 Jeremiah's 2
  Total    
Name Pins Gms Ave
Duane Terry 15221 87 174
Len Fuller 14281 84 170
Roberto Canales 14401 87 165
David Vore 17511 87 201
Ron Bliek 15455 84 183
Tm 16 L 7 A's
  Total    
Name Pins Gms Ave
Jack Kench 13907 72 193
Joe Louis 13056 81 161
Mike Stafford 4480 36 124
Bob O'Dell 11156 66 169
Kevin Arnold 9757 51 191
Fred Clark 10385 54 192
Tm 17 Sal's Birdland
  Total    
Name Pins Gms Ave
Jim LaForty 9723 84 115
Dennis Buford 13949 90 154
Paul Anderson 17192 90 191
Jason Piper 15886 78 203
Scott Nuijens 17314 87 199
Bob Green 0 0 0
Tm 18 VI Mfg
  Total    
Name Pins Gms Ave
Frank Chamberlain 14362 87 165
Dave Mohring 4716 36 131
Tom Williams 10744 78 137
Steve Parker 15643 87 179
Ray Vetuskey 15840 87 182
Jim Beikirch 6311 39 161
Tm 19 The Paychex Capuano's
  Total    
Name Pins Gms Ave
Mark Sewuk 11439 78 146
Joe LoConte 14732 90 163
Brian Murtha 12918 81 159
Chris Kimmins 11455 63 181
Brent Caunt 12444 78 159
Daniel Newton 6749 39 173
Charlie Frey 1549 12 129
Tm 20 Kurz & Zobel, Inc.
  Total    
Name Pins Gms Ave
Michael Zobel 14155 87 162
Chris Lotta 7884 77 102
Dustin Petrey 13104 90 145
Eric Guitard 10818 90 120
Bob Janeski 14541 78 186
Substitutes
Nick Anschutz 1841 9 204
Gene Bernardo Sr 3783 18 210
Bruce Bliek 8140 42 193
Ron Bliek Sr 2008 12 167
Peter Carey 2337 12 194
Kevin Chalker 2961 15 197
Tony Congilaro 1582 9 175
Rick Croce 2442 11 222
Chris Cutter 166 1 166
Dave Giunta 1188 9 132
Jim Gluchowicz 5972 30 199
Al Goodwin 1121 6 186
Jospeh Guido 440 3 146
Bob Hover 1047 6 174
John Kaplan 1112 6 185
Derek Legler 2999 15 199
John Liberty 1059 6 176
Liam Mc Namara 9663 45 214
John McCann 1098 6 183
Robert Molinari 2582 14 184
Sean Myers 9931 48 206
Rob O'Dell 14734 81 181
Paul Ozminkowski 2337 12 194
Jim Pandina 3446 18 191
Rick Philipson 1109 6 184
Mike Priset 2720 12 226
Fritz Rupp 1735 12 144
Corey Sapp 4345 30 144
Eddie Saspey 3104 18 172
Ron Silco 5250 27 194
Bill Tongue 517 3 172
Chris Volo 1682 9 186
Ray Wager 538 3 179
Paul Wagner 1746 9 194
Mike Wierzbicki 3332 15 222
Ron Wood 544 3 181
Kevin Young 2154 12 179
Ronnie Zuchegno Jr 9587 45 213


Home   l   Standings   l   Schedule   Archive  l   Contact