Clover Club 84 Men's League
Clover Lanes • 2750 Monroe Avenue • Rochester NY • 14618 • Tel 585 244 1484
Site Updated April 17, 2009
REMINDER - Bowling Banquet
The bowling banquet will be held Friday, April 24, 2009 at
THE GREEN LANTERN INN
Fairport, NY
CONGRATULATIONS TO
CLOVER CLUB 84 MEN'S
2008-2009 LEAGUE CHAMPIONS
JEREMIAH'S 2
Duane Terry
Len Fuller
Roberto Canales
Gary Nicholson Sr.
Ron Bliek
| Clover Club 84 Men's League Hi - Low Results | ||||||||||
| Avg | Series | Hdcp | Combined | Hdcp | Series | Avg | ||||
| 1 | Scott Nuijens | 190.00 | 614 | 87.00 | 1430.00 | 111.00 | 618 | 182.00 | Ray Vetusky | $30 |
| 2 | Dan Schroeder | 215.00 | 686 | 12.00 | 1421.00 | 234.00 | 489 | 141.00 | Joe LaConte | $24 |
| 3 | JT Hingel | 191.00 | 647 | 84.00 | 1413.00 | 111.00 | 571 | 182.00 | Jim O'Brien | $20 |
| 4 | Fred Clark | 189.00 | 591 | 90.00 | 1408.00 | 105.00 | 622 | 184.00 | Paul Anderson | $16 |
| 5 | Mark Pallifrone | 198.00 | 628 | 63.00 | 1398.00 | 147.00 | 560 | 170.00 | Mike Zobel | $14 |
| 6 | Bill Yates | 210.00 | 726 | 27.00 | 1395.00 | 198.00 | 444 | 153.00 | Roberto Canales | $12 |
| 7 | John Mitch | 199.00 | 589 | 60.00 | 1387.00 | 147.00 | 591 | 170.00 | Mike Necci | $10 |
| 8 | Gary Schroeder | 200.00 | 708 | 57.00 | 1386.00 | 168.00 | 453 | 163.00 | Doug Lloyd | $8 |
| 9 | Mike Catalfano | 205.00 | 677 | 42.00 | 1383.00 | 180.00 | 484 | 159.00 | Steve Zwart | $6 |
| 10 | Rick Smith | 190.00 | 653 | 87.00 | 1383.00 | 111.00 | 532 | 182.00 | Kurt Smith | $4 |
| 11 | Mike Tortorella | 198.00 | 576 | 63.00 | 1375.00 | 147.00 | 589 | 170.00 | Chris Kimmins | |
| 12 | Ron Silco | 198.00 | 629 | 63.00 | 1373.00 | 144.00 | 537 | 171.00 | Frank Chamberlain | |
| 13 | Jay Schaefer | 197.00 | 587 | 66.00 | 1351.00 | 138.00 | 560 | 173.00 | Mark Rokosz | |
| 14 | Jack Minardo | 189.00 | 575 | 90.00 | 1340.00 | 99.00 | 576 | 186.00 | Jack Kench | |
| 15 | Brian Smith | 219.00 | 697 | 0.00 | 1335.00 | 279.00 | 359 | 126.00 | Jim LaForty | |
| 16 | Doug Verplank | 188.00 | 583 | 93.00 | 1335.00 | 93.00 | 566 | 188.00 | Ron Bliek | |
| 17 | Jason Piper | 197.00 | 618 | 66.00 | 1330.00 | 138.00 | 508 | 173.00 | Dave Milliman | |
| 18 | Steve Drechsler | 194.00 | 553 | 75.00 | 1326.00 | 120.00 | 578 | 179.00 | Adam Cortina | |
| 19 | Gary DeWilde | 195.00 | 609 | 72.00 | 1324.00 | 135.00 | 508 | 174.00 | Mike Verno | |
| 20 | Phil Dutcher | 189.00 | 498 | 90.00 | 1323.00 | 93.00 | 642 | 188.00 | Kevin Arnold | |
| 21 | Jim Geiwitz | 195.00 | 540 | 72.00 | 1313.00 | 129.00 | 572 | 176.00 | Len Fuller | |
| 22 | Mike Lo Furno | 214.00 | 635 | 15.00 | 1311.00 | 207.00 | 454 | 150.00 | Dick Miale | |
| 23 | Gary Smith | 195.00 | 586 | 72.00 | 1308.00 | 129.00 | 521 | 176.00 | Ken Rohr | |
| 24 | John Jamieson | 199.00 | 489 | 60.00 | 1301.00 | 159.00 | 593 | 166.00 | Bernie Shaw | |
| 25 | Rich Volo | 197.00 | 631 | 66.00 | 1301.00 | 138.00 | 466 | 173.00 | Steve Pritchard | |
| 26 | Bruce Bliek | 192.00 | 602 | 81.00 | 1297.00 | 117.00 | 497 | 180.00 | Steve Sarceni | |
| 27 | Bruce Merkle | 205.00 | 636 | 42.00 | 1295.00 | 186.00 | 431 | 157.00 | Joe Louis | |
| 28 | Jason Cooney | 202.00 | 601 | 51.00 | 1293.00 | 174.00 | 467 | 161.00 | Brent Caunt | |
| 29 | Greg Suraci | 214.00 | 579 | 15.00 | 1284.00 | 213.00 | 477 | 148.00 | Brian Murtha | |
| 30 | Tom Bruinsma | 195.00 | 596 | 72.00 | 1277.00 | 123.00 | 486 | 178.00 | Duane Terry | |
| 31 | Dave Staerr | 189.00 | 559 | 90.00 | 1276.00 | 105.00 | 522 | 184.00 | Frank Hudaszek | |
| 32 | Derek Legler | 193.00 | 565 | 78.00 | 1269.00 | 120.00 | 506 | 179.00 | Tom Burton | |
| 33 | Scott Drechsler | 206.00 | 625 | 39.00 | 1268.00 | 192.00 | 412 | 155.00 | John Cornell | |
| 34 | Mike Drecshler | 209.00 | 617 | 30.00 | 1267.00 | 192.00 | 428 | 155.00 | Dennis Buford | |
| 35 | Brian Stephenson | 189.00 | 534 | 90.00 | 1264.00 | 105.00 | 535 | 184.00 | Dick Glidden | |
| 36 | Tim Brewer | 193.00 | 522 | 78.00 | 1259.00 | 117.00 | 542 | 180.00 | Bill Mills | |
| 37 | Alex Kierpiec | 215.00 | 590 | 12.00 | 1257.00 | 252.00 | 403 | 135.00 | Mark Sewuk | |
| 38 | Frank DiBenedetto | 205.00 | 602 | 42.00 | 1253.00 | 180.00 | 429 | 159.00 | Jim Beikirch | |
| 39 | Todd Zdanowski | 198.00 | 614 | 63.00 | 1250.00 | 138.00 | 435 | 173.00 | Bob O'Dell | |
| 40 | Dick Schaefer | 195.00 | 481 | 72.00 | 1225.00 | 135.00 | 537 | 174.00 | Dan Drechsler | |
| 41 | Jim Drechsler | 191.00 | 522 | 84.00 | 1208.00 | 114.00 | 488 | 181.00 | Pat Golder | |
| 42 | Scott Stephenson | 206.00 | 444 | 39.00 | 1190.00 | 189.00 | 518 | 156.00 | Tom Williams | |
| 43 | Jim Gluchowicz | 195.00 | 538 | 72.00 | 1178.00 | 129.00 | 439 | 176.00 | Steve Parker | |
| 44 | Don Smith | 191.00 | 516 | 84.00 | 1166.00 | 114.00 | 452 | 181.00 | Joe Duckett | |
Weekly Team Results For
You Are Visitor
Number
Since Sept 2006